High quality non-surface sized Maplitho products with good bulk and formation and offer options with respect to brightness levels.
Features
- Superior quality non-surface sized paper in white shade
- Alkaline sizing for added archival quality that extends the life of the document
- Excellent runnability on hi-speed sheet and web offset
Specifications
Standard Grammages : 54, 56, 58, 60
Properties | Unit | Specs 54-60Gsm | Specs 68-80Gsm |
---|---|---|---|
Basis Weight | GSM | 54 – 60 ± 2.5% | 68 – 80 ± 2.5% |
Bulk | cc/g | 1.32 ± 2% | 1.27 ± 2% |
Breaking Length | |||
MD | meters | 3500 Min. | 3500 Min. |
CD | meters | 2200 Min. | 2200 Min. |
Bendtsen Smoothness | |||
TS | ml / min | 120 – 180 | 120 – 180 |
WS | ml / min | 160 – 250 | 160 – 250 |
Brightness | % ISO | 86 ± 1 | 86 ± 1 |
Cobb TS / WS | gsm | 25 Max | 25 Max |
Benefits
- Excellent printability on single color jobs
- Very high opacity for minimal show-through
- Good bulk with uniform smoothness
- Excellent dimensional stability
End Uses
- Single Color Book Printing
- Computer Stationery
- Bills
- Challans
- Commercial Printing